Power Monitoring
KPM31 single-phase DIN Rail Prepaid Energy Meter integrates data acquisition and control functions
Learn More
The KPM51 single-phase smart power meter integrates comprehensive power parameter measurement, Modbus communication, and remote control capabilities. With comprehensive functionality and a high cost-performance ratio, it can be used independently for power monitoring and display in various scenarios, helping users save investment costs and installation space. It has been widely used across various industries.

| Working power source | Operating Voltage | AC 85-265V/ DC 80-300V |
| Rated power consumption | < 3VA | |
| Input voltage | Rated voltage | 110/220V |
| Overvoltage capability | 1.2 times rated voltage allowed, continuous work; 2 times the rated voltage allowed 10S |
|
| Rated power consumption | <0.5VA(per phase) | |
| Measurement range | 5~260VAC | |
| Input current | Rated current | Default 5A, input range 1-6A; optional 1A, input range 1-1.2A |
| Overload capacity | 1.2 times rated current allowed, continuous work; 20 times the rated current allowed 1S |
|
| Rated power consumption | <0.75VA/phase (5A); <0.25VA/phase (1A) | |
| Measurement range | 5A: 0~6A; 1A: 0~1.2A | |
| Measurement accuracy | Voltage | ±0.2% (0.01V) |
| Current | ±0.2% (0.01A) | |
| Active power | ±0.5% (0.01W) | |
| Reactive power | ±2.0% (0.01var) | |
| Power factor | ±0.5% (0.001) | |
| Frequency | ±0.02 (0.01Hz) | |
| Active energy | ±0.5% (0.1kwh) | |
| Reactive energy | ±2.0% (0.1kvarh) | |
| Temperature | ±1℃ (1℃) | |
| Communication | Communication port | RS485, Photoelectric isolation interface |
| Communication protocol | Modbus-RTU, 1200-38400BPS |
Power Monitoring
KPM31 single-phase DIN Rail Prepaid Energy Meter integrates data acquisition and control functions
Learn More
Power Monitoring
The KPM33 Three-phase DIN-rail 4G Prepaid Energy Meter is designed for DIN-rail mounting.
Learn More
Power Monitoring
The KPM37 4G Three-phase OEM Energy Meter features a 35mm DIN rail mounting design and an LCD display.
Learn MoreCompere provides the integrated energy management solution including online monitoring, analyzing, reporting, controlling, maintenance, production management, prediction, and other functions. We offer u technical support and professional solution at 7*24h service.
Unit 1, Building 38, LIANDONG U Valley, No. 352 Lianhua Street, High-tech Zone, Zhengzhou, China
Our helpline is always open to receive any inquiry or feedback.Please feel free to drop us an email from the form below and we will get back to you as soon as we can.