Power Monitoring
KPM31 single-phase DIN Rail Prepaid Energy Meter integrates data acquisition and control functions
Learn More
The KPM201 is an IoT Modbus gateway supporting WiFi and 4G communications. It is primarily used to collect data from intelligent terminals such as smart meters, distribution protection devices, automation equipment, and monitoring systems. This device transmits collected data to computer systems or power grid automation platforms, enabling data conversion and information exchange, thereby building a flexible, distributed RTU communication system.

| Modbus Gateway Hardware | |
| RAM | 64MB DDR2 (Upto 128M / 256MB) |
| FLASH | 16MB SPI FLASH (Upto 32MB) |
| WIFI | Optional, 2.4G support 802.11b/g/n, max 150Mbps |
| Network | Industrial 4G module, Support 7-mode full Netcom |
| System time | Time synchronization adopts NTP technology with built-in RTC |
| Hardware port | |
| WAN | LAN1 can be set as 1 WAN port |
| LAN | 2 * (10M/100M self-adjust MDI/MDIX port) |
| SIM | 1 (support 1.8V/3V SIM/UIM card) |
| Reset | 1 (reset button) |
| Antenna interface | 1 (3G/4G Antenna, impedance 50Ω, SMA Female inner hole interface), 1 (2.4G Antenna, impedance 50Ω, SMA inner pin) |
| Power supply terminal | 1 (2 pins 3.81mm spacing connector) |
| Console | 1 (5 pins 3.5mm spacing connector, 1 * RS232 / 1 * RS485) |
| Indicator | 8 power and status indicators (Power, System, LAN1, LAN2, SIM, Online, WIFI, 3G/4G) |
| Power supply characteristics | |
| Power | External power adapter (12V 1A) |
| Work voltage | DC 5~36V (Extendable 5-60V) |
| Standby power consumption | 150~230 mA@12V DC |
| Work cost | 250~310mA @12V DC |
| Working conditions | |
| Operating temperature | -35~+75ºC (-31~+167℉) |
| Storage temperature | -40~+85ºC (-40~+185℉) |
| Working humidity | 5%~95% (No condensation) |
| Equipment ventilation | Natural heat dissipation, no noise |
| Physical characteristics | |
| Chassis | Metal |
| Dimensions | L*W*H: 100mm * 100mm * 23mm (Excluding the installation parts of the antenna) |
| Installation method | Desktop flat, rail installation, wall-mounted |
| Weight | G.W: 0.6KG (With accessories and packing box), N.W: 0.3KG (Not include antenna and mounting parts) |
Power Monitoring
KPM31 single-phase DIN Rail Prepaid Energy Meter integrates data acquisition and control functions
Learn More
Power Monitoring
The KPM33 Three-phase DIN-rail 4G Prepaid Energy Meter is designed for DIN-rail mounting.
Learn More
Power Monitoring
The KPM37 4G Three-phase OEM Energy Meter features a 35mm DIN rail mounting design and an LCD display.
Learn MoreCompere provides the integrated energy management solution including online monitoring, analyzing, reporting, controlling, maintenance, production management, prediction, and other functions. We offer u technical support and professional solution at 7*24h service.
Unit 1, Building 38, LIANDONG U Valley, No. 352 Lianhua Street, High-tech Zone, Zhengzhou, China
Our helpline is always open to receive any inquiry or feedback.Please feel free to drop us an email from the form below and we will get back to you as soon as we can.