Power Monitoring
KPM31 single-phase DIN Rail Prepaid Energy Meter integrates data acquisition and control functions
Learn More
The KPM202 4G WIFI MQTT Modbus communication gateway enables data exchange between microcomputer protection devices, automation equipment, and monitoring systems in power distribution rooms and computer systems and power grid automation platforms. It transmits information from remote sites to host computers and supports data exchange between networks, thereby building a fully distributed RTU communication system.

| Function type | ||
| Working power | Rated voltage | 6-24 VDC, 12 VDC recommended |
| Power consumption | <3VA | |
| Capacity index | Network interface | 1 * 10/100M RJ45 interface |
| Serial port | 2 * RS485 port +1 * RS232 | |
| Communication master station protocols | <16/pc | |
| Serial port rate | 300bps to 38.4kbps, programmable | |
| Transmission mode | Full or half duplex | |
| Performance index | Dual machine switching time | <5s |
| MTBF | >50000h | |
| Status indication | Panel LED, reflecting the serial port data transmission and reception status | |
| Protocol | Standard protocol | IEC60870-5-101/103/104, MODBUS, OPC, DL/T645, etc. |
| Special protocol | MQTT, DNP3.0 and other over 30 protocols, can be developed according to on-site needs | |
| EMC | Fast pulse group immunity | IEC61000-4-5, level 3 |
| Surge immunity | IEC61000-4-2, level 3 | |
| Electrostatic immunity | IEC61000-4-4, level 3 | |
| Working environment | Ambient temperature | -25℃~+70℃ |
| Relative temperature | 5%~95%, no condensation | |
| Storage temperature | -30℃~+75℃ | |
| Mounting size | Mounting type | Wall mounted |
| Size L×W×H | 120mm×75mm×30mm |
Power Monitoring
KPM31 single-phase DIN Rail Prepaid Energy Meter integrates data acquisition and control functions
Learn More
Power Monitoring
The KPM33 Three-phase DIN-rail 4G Prepaid Energy Meter is designed for DIN-rail mounting.
Learn More
Power Monitoring
The KPM37 4G Three-phase OEM Energy Meter features a 35mm DIN rail mounting design and an LCD display.
Learn MoreCompere provides the integrated energy management solution including online monitoring, analyzing, reporting, controlling, maintenance, production management, prediction, and other functions. We offer u technical support and professional solution at 7*24h service.
Unit 1, Building 38, LIANDONG U Valley, No. 352 Lianhua Street, High-tech Zone, Zhengzhou, China
Our helpline is always open to receive any inquiry or feedback.Please feel free to drop us an email from the form below and we will get back to you as soon as we can.